<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the after tax cost of the deductions for the following question?</title>
	<atom:link href="http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php</link>
	<description>Personal income tax deductions explained.</description>
	<lastBuildDate>Mon, 07 Feb 2011 18:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bash Limpbutt's Oozing Cyst©</title>
		<link>http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php/comment-page-1#comment-181</link>
		<dc:creator>Bash Limpbutt's Oozing Cyst©</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php#comment-181</guid>
		<description>His cost is 28% or less than the original amount.  It depends upon how close to the bracket threshold he is.  If he&#039;s only $1 into the 28% bracket, all but $1 of it will be at the 25% bracket and the savings would therefore be a hair over 25%.</description>
		<content:encoded><![CDATA[<p>His cost is 28% or less than the original amount.  It depends upon how close to the bracket threshold he is.  If he&#8217;s only $1 into the 28% bracket, all but $1 of it will be at the 25% bracket and the savings would therefore be a hair over 25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephenWeinstein</title>
		<link>http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php/comment-page-1#comment-182</link>
		<dc:creator>StephenWeinstein</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatcanideductonmytaxes.com/what-is-the-after-tax-cost-of-the-deductions-for-the-following-question.php#comment-182</guid>
		<description>The answer for your homework assignment can be found by multiplying the marginal tax rate by the increase in the deductions.

This is actually not the correct answer because it does not consider the effect on the earned income credit or the alternative minimum tax.</description>
		<content:encoded><![CDATA[<p>The answer for your homework assignment can be found by multiplying the marginal tax rate by the increase in the deductions.</p>
<p>This is actually not the correct answer because it does not consider the effect on the earned income credit or the alternative minimum tax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

